Products
Home > Products
Continuous Diamond cup wheel
Download PDF:Spec Data
Products detail
Specification Details
Model | Diameter (MM) | Bore (MM) | Working Rim (W*X)MM | Grit |
HYD105 | 100 | 11/25/50 | 8x8 | 325# |
100 | 10x10 | |||
130 | 11/25/50 | 8x8 | 325# | |
130 | 10x10 | |||
150 | 11/25/50 | 8x8 | 80#/100#/120#/140#/240# | |
150 | 8x10 | |||
150 | 10x10 | |||
175 | 11/25/50/70 | 8x8 | 80#/100#/120#/140#、240# | |
175 | 8x10 | |||
For machine All Chinese machines and Italian machine ADA-BOTTERO-BAVELLONI-BOVONE-BUSETTI- LATTUADA -SCHIATTI-ZAFFERANI | ||||
Application 1) It is mainly used for glass edging machine 2) It is mainly used for chamfering on glass edging machine | ||||
Remark: Different size could be available if request |